House For Sale in Lindora
- $1,400,000
- Active
- Listing ID : RS2600309
- Lindora, Pozos, Santa Ana, San José, Costa Rica
- Urban
- 45
- House
- Total Living Area : 500.00 m² (5,381.93 sq ft)
- Mountain View
- Total Lot Size : 1,202.83 m² (12,947.10 sq ft)
This house with 4 bedrooms and 5 bathrooms is located in Lindora, San José Costa Rica, in the county of Santa Ana. This property with mountain view is situated in the rain forest of Costa Rica. The land area of this house is 1,202.83 square meter (12,947.10 square feet), and it has a living space of 500.00 square meter (5,381.93 square feet). This house has air conditioning through multiple wall units. This property includes a stove, an oven, a washing machine, a dishwasher, a microwave, a refrigerator, a dryer and a hotplate. The property also features a private pool.
| Roof Type | Metal |
|---|---|
| Number of Bedrooms | 4 |
| Number of Full Bathrooms | 5 |
| Unit Floor | 1 |
| Number of Stories | 1 |
| Total Living Area | 500.00 m² (5,381.93 sq ft) |
| Total Lot Size | 1,202.83 m² (12,947.10 sq ft) |
| Floor Type | Tile |
| Construction Status | Completed |
| Year Built | 2023 |
| Appliances Included | Stove, Oven, Washing Machine, Dishwasher, Microwave, Refrigerator, Dryer, Hotplate |
| Air Condition Type | Multiple Wall Units |
| Furnished | No |
| Pool Type | Private Pool |
| Jacuzzi | No |
| Parking Type | Parking Lot |
| Number of Parking Spaces | 6 |
| Internet | No |
| Television | No |
| Location | Lindora, Pozos, Santa Ana, San José, Costa Rica |
|---|---|
| Country | Costa Rica |
| State | San José |
| County | Santa Ana |
| District | Pozos |
| City/Town | Lindora |
| Location Type | Urban |
| Geographic Type | Rain Forest |
| View Type | Mountain View |
| Interior Features Included | Handicap Accessible, Storage Room, Walk-In Closets, Fully Equiped Kitchen, Eat in Kitchen, Separate Dining Room, Laundry Room, Breakfast Bar, Multiple Master Suites, Recessed Lighting, Great Room Floorplan, Sliding Glass Doors, Entertainment Room, Separate Living and Family Rooms, High Ceilings, Washer/Dryer Hookup |
|---|---|
| Exterior Features Included | Handicap Accessible, Storage Closet, Paved Driveway, BBQ Grill, Outside Seating-Area, Washer/Dryer Hookup |
| Amenities Included | Concierge, Security |
| Community Features | Tennis Court, Security |
| Security Features | Perimeter Fencing, Gated, Guarded Entrance, Guard, Gate Guard, Security Lighting, Security Wall, Security Patrol, 24 Hour Security |
| Street Access Type | Paved Road |
|---|---|
| Type of Water | City Water |
| Type of Sewer | Public |
| Type of Internet | Cable Internet, DSL Internet |
| Type of Television | Cable Television, Satellite Television |
| Type of Electricity | Public |
| Telephone Available | Yes |
| Price per Air-Conditionable Living Area | $2,800.00/m2 ($260.13/sqft) |
|---|---|
| Price per Square Meter | $1,163.92/m2 ($108.13/sqft) |
| List Price | $1,400,000 |
| Ownership Type | Legal Partnership |
