Countryside House For Sale in Centro de Pérez Zeledón
- $109,900
- Active
- Listing ID : RS2600765
- Centro de Pérez Zeledón, San Isidro del General, Pérez Zeledón, San José, Costa Rica
- Countryside
- 52
- House
- Total Living Area : 120.00 m² (1,291.66 sq ft)
- Mountain View
- Total Lot Size : 950.00 m² (10,225.67 sq ft)
This house with 5 bedrooms and 2 bathrooms is located in Centro de Pérez Zeledón, San José Costa Rica, in the county of Pérez Zeledón. This countryside property with mountain view is situated in this part of Costa Rica. The land area of this house is 950.00 square meter (10,225.67 square feet), and it has a living space of 120.00 square meter (1,291.66 square feet).
| Roof Type | Metal |
|---|---|
| Number of Bedrooms | 5 |
| Number of Full Bathrooms | 2 |
| Number of Stories | 2 |
| Total Living Area | 120.00 m² (1,291.66 sq ft) |
| Total Lot Size | 950.00 m² (10,225.67 sq ft) |
| Floor Type | Tile |
| Construction Status | Completed |
| Year Built | 2015 |
| Air Condition | No |
| Furnished | No |
| Pool | No |
| Jacuzzi | No |
| Parking | No |
| Internet | No |
| Television | No |
| Location | Centro de Pérez Zeledón, San Isidro del General, Pérez Zeledón, San José, Costa Rica |
|---|---|
| Country | Costa Rica |
| State | San José |
| County | Pérez Zeledón |
| District | San Isidro del General |
| City/Town | Centro de Pérez Zeledón |
| Location Type | Countryside |
| Geographic Type | Other |
| View Type | Mountain View |
| Street Access Type | Unpaved Road |
|---|---|
| Type of Water | City Water |
| Type of Sewer | Septic |
| Type of Internet | Cable Internet |
| Type of Television | Satellite Television |
| Type of Electricity | Public |
| Telephone Available | Yes |
| Price per Air-Conditionable Living Area | $915.83/m2 ($85.08/sqft) |
|---|---|
| Price per Square Meter | $115.68/m2 ($10.75/sqft) |
| List Price | $109,900 |
| Ownership Type | Fee Simple |
