Mountain and Countryside House For Sale in Daniel Flores
- $230,000
- Active
- Listing ID : RS2600655
- Daniel Flores, Pérez Zeledón, San José, Costa Rica
- Mountain, Countryside
- 32
- House
- Total Living Area : 220.00 m² (2,368.05 sq ft)
- Mountain View
- Total Lot Size : 4,294.76 m² (46,228.23 sq ft)
This house with 3 bedrooms and 2 bathrooms is located in Daniel Flores, San José Costa Rica, in the county of Pérez Zeledón. This mountain and countryside property with mountain view is situated in the highland forest of Costa Rica. The land area of this house is 4,294.76 square meter (46,228.23 square feet), and it has a living space of 220.00 square meter (2,368.05 square feet).
| Roof Type | Metal |
|---|---|
| Number of Bedrooms | 3 |
| Number of Full Bathrooms | 2 |
| Unit Floor | 1 |
| Number of Stories | 1 |
| Total Living Area | 220.00 m² (2,368.05 sq ft) |
| Total Area under Roof | 220.00 m² (2,368.05 sq ft) |
| Total Lot Size | 4,294.76 m² (46,228.23 sq ft) |
| Floor Type | Tile |
| Construction Status | Completed |
| Year Built | 2019 |
| Air Condition | No |
| Furnished | No |
| Pool | No |
| Jacuzzi | No |
| Parking | No |
| Internet | No |
| Television | No |
| Location | Daniel Flores, Pérez Zeledón, San José, Costa Rica |
|---|---|
| Country | Costa Rica |
| State | San José |
| County | Pérez Zeledón |
| City/Town | Daniel Flores |
| Location Type | Mountain, Countryside |
| Geographic Type | Highland Forest |
| View Type | Mountain View |
| Interior Features Included | Natural Wood Finishing, High Ceilings |
|---|---|
| Exterior Features Included | BBQ Grill |
| Street Access Type | Paved Road |
|---|---|
| Type of Water | City Water |
| Type of Sewer | Septic |
| Type of Internet | Cable Internet, Dial-Up Internet |
| Type of Television | Satellite Television |
| Type of Electricity | Public |
| Telephone Available | Yes |
| Price per Air-Conditionable Living Area | $1,045.45/m2 ($97.13/sqft) |
|---|---|
| Price per Total Area Under Roof | $1,045.45/m2 ($97.13/sqft) |
| Price per Square Meter | $53.55/m2 ($4.98/sqft) |
| List Price | $230,000 |
| Ownership Type | Fee Simple |
