Apartment For Sale in Piedades
- $175,000
- Active
- Listing ID : RS2600844
- Piedades, Piedades, Santa Ana, San José, Costa Rica
- Urban
- 22
- Apartment
- Total Living Area : 87.00 m² (936.46 sq ft)
- Mountain View, Wooded View
- Total Lot Size : 87.00 m² (936.46 sq ft)
This apartment with 2 bedrooms and 2 bathrooms is located in Piedades, San José Costa Rica, in the county of Santa Ana. This property with mountain and wooded views is situated in the rain forest of Costa Rica. The land area of this apartment is 87.00 square meter (936.46 square feet), and it has a living space of 87.00 square meter (936.46 square feet). This apartment has air conditioning through multiple wall units. This property includes a stove hood and a microwave. The property also features a community pool, a heated pool and a wading pool and a jacuzzi.
| Roof Type | Concrete Flat Roof |
|---|---|
| Number of Bedrooms | 2 |
| Number of Full Bathrooms | 2 |
| Unit Floor | 2 |
| Number of Stories | 1 |
| Total Living Area | 87.00 m² (936.46 sq ft) |
| Total Area under Roof | 101.00 m² (1,087.15 sq ft) |
| Total Lot Size | 87.00 m² (936.46 sq ft) |
| Floor Type | Tile |
| Construction Status | Completed |
| Year Built | 2020 |
| Appliances Included | Stove Hood, Microwave |
| Air Condition Type | Multiple Wall Units |
| Furnished | No |
| Pool Type | Community Pool, Heated Pool, Wading Pool |
| Jacuzzi Type | Exterior, Heated |
| Parking Type | Parking Lot |
| Number of Parking Spaces | 1 |
| Internet | No |
| Television | No |
| Location | Piedades, Piedades, Santa Ana, San José, Costa Rica |
|---|---|
| Country | Costa Rica |
| State | San José |
| County | Santa Ana |
| District | Piedades |
| City/Town | Piedades |
| Location Type | Urban |
| Geographic Type | Rain Forest |
| View Type | Mountain View, Wooded View |
| Interior Features Included | Walk-In Closets, Gourmet Kitchen, Eat in Kitchen, Laundry Room, Breakfast Bar, Sliding Glass Doors, Washer/Dryer Hookup |
|---|---|
| Exterior Features Included | Balcony, Jacuzzi, Maintenance Building, BBQ Grill, Tile Walkway, Veranda, Washer/Dryer Hookup |
| Amenities Included | Security |
| Community Features | Club House, Gym, BBQ, Pool, Security, Play Ground |
| Security Features | Electric Wired Fencing, Gated Entrance, Gate Guard, Video Intercom, Security Wall, 24 Hour Security |
| Street Access Type | Paved Road |
|---|---|
| Type of Water | Water Tank |
| Type of Sewer | On-Site Treatment Facility |
| Type of Internet | Cable Internet |
| Type of Television | Cable Television |
| Type of Electricity | Public |
| Telephone Available | Yes |
| Price per Air-Conditionable Living Area | $2,011.49/m2 ($186.87/sqft) |
|---|---|
| Price per Total Area Under Roof | $1,732.67/m2 ($160.97/sqft) |
| Price per Square Meter | $2,011.49/m2 ($186.87/sqft) |
| List Price | $175,000 |
| Ownership Type | Personal |
