Apartment For Sale in Paseo Colon
- $212,000
- Active
- Listing ID : RS2600807
- Paseo Colon, Merced, San José, San José, Costa Rica
- Urban
- 22
- Apartment
- Total Living Area : 78.00 m² (839.58 sq ft)
- City View, Mountain View, Northern View
- Total Lot Size : 78.00 m² (839.58 sq ft)
This apartment with 2 bedrooms and 2 bathrooms is located in Paseo Colon, San José Costa Rica, in the county of San José. This property with city and mountain views is situated in the rain forest of Costa Rica. The land area of this apartment is 78.00 square meter (839.58 square feet), and it has a living space of 78.00 square meter (839.58 square feet). This apartment is available furnished. This property includes a stove and a microwave. The property also features a community pool and a wading pool.
| Roof Type | Concrete Flat Roof |
|---|---|
| Number of Bedrooms | 2 |
| Number of Full Bathrooms | 2 |
| Unit Floor | 11 |
| Number of Stories | 1 |
| Total Living Area | 78.00 m² (839.58 sq ft) |
| Total Area under Roof | 93.00 m² (1,001.04 sq ft) |
| Total Lot Size | 78.00 m² (839.58 sq ft) |
| Floor Type | Tile |
| Construction Status | Completed |
| Year Built | 2015 |
| Appliances Included | Stove, Microwave |
| Air Condition | No |
| Furnished Type | Fully |
| Pool Type | Community Pool, Wading Pool |
| Jacuzzi | No |
| Parking Type | Parking Lot |
| Number of Parking Spaces | 1 |
| Internet | No |
| Television | No |
| Location | Paseo Colon, Merced, San José, San José, Costa Rica |
|---|---|
| Country | Costa Rica |
| State | San José |
| County | San José |
| District | Merced |
| City/Town | Paseo Colon |
| Location Type | Urban |
| Geographic Type | Rain Forest |
| View Type | City View, Mountain View, Northern View |
| Interior Features Included | Handicap Accessible, Elevator, Walk-In Closets, Eat in Kitchen, Separate Dining Room, Laundry Room, Breakfast Bar, Recessed Lighting, Marble/Granite Countertop, Sliding Glass Doors, Washer/Dryer Hookup |
|---|---|
| Exterior Features Included | Handicap Accessible, Elevator, Balcony, Maintenance Building, Tile Walkway |
| Amenities Included | Security |
| Community Features | Club House, Gym, BBQ, Pool, Play Ground |
| Security Features | Gated, Gated Community, Gate Guard, Security Lighting, Video Intercom, Security Wall, Security Patrol, 24 Hour Security |
| Street Access Type | Paved Road |
|---|---|
| Type of Water | City Water |
| Type of Sewer | On-Site Treatment Facility |
| Type of Internet | Cable Internet |
| Type of Television | Cable Television |
| Type of Electricity | Public |
| Telephone Available | Yes |
| Price per Air-Conditionable Living Area | $2,717.95/m2 ($252.51/sqft) |
|---|---|
| Price per Total Area Under Roof | $2,279.57/m2 ($211.78/sqft) |
| Price per Square Meter | $2,717.95/m2 ($252.51/sqft) |
| List Price | $212,000 |
| Ownership Type | Personal |
