Exclusive Lakefront Residence with Pacific Panoramas: Boutique 3BR Living in Playa Hermosa
- $480,000
- Active
- Listing ID : RS2600404
- Playa Hermosa, Jacó, Garabito, Puntarenas, Costa Rica
- Ocean-Vicinity
- 33
- Apartment
- Total Living Area : 217.02 m² (2,335.97 sq ft)
- Greenbelt View, Lake View, Pond View, Wooded View
- Total Lot Size : 217.02 m² (2,335.97 sq ft)
Experience the pinnacle of Costa Rican luxury in this expansive 2,336 sq. ft. lakefront apartment, where rare freshwater tranquility meets breathtaking Pacific Ocean views. This exclusive three-bedroom, 3.5-bath residence is nestled within an intimate 10-unit boutique building, featuring a sophisticated open-concept design and a sprawling private terrace perfect for capturing coastal breezes. Located in a secure gated beach-and-lake community just steps from a pristine private lake and minutes from world-class surf, this property offers a premier lifestyle and exceptional rental income potential for the savvy international investor. Complete with two parking spaces, dedicated storage, and optional beach club access, this is a rare opportunity to own a piece of paradise on the Pacific coast—with only five units remaining, the time to act is now.
| Roof Type | Concrete Flat Roof, Roof Tile |
|---|---|
| Number of Bedrooms | 3 |
| Number of Full Bathrooms | 3 |
| Number of 1/2 Bathrooms | 1 |
| Unit Floor | 4 |
| Number of Stories | 1 |
| Total Living Area | 217.02 m² (2,335.97 sq ft) |
| Total Lot Size | 217.02 m² (2,335.97 sq ft) |
| Floor Type | Concrete |
| Construction Status | Completed |
| Construction Type | Concrete Block |
| Year Built | 2026 |
| Air Condition | No |
| Furnished | No |
| Pool Type | Community Pool |
| Jacuzzi | No |
| Parking Type | Parking Lot |
| Number of Parking Spaces | 2 |
| Internet | No |
| Television | No |
| Location | Playa Hermosa, Jacó, Garabito, Puntarenas, Costa Rica |
|---|---|
| Country | Costa Rica |
| State | Puntarenas |
| County | Garabito |
| District | Jacó |
| City/Town | Playa Hermosa |
| Location Type | Ocean-Vicinity |
| Geographic Type | Rain Forest |
| View Type | Greenbelt View, Lake View, Pond View, Wooded View |
| Street Access Type | Paved Road |
|---|---|
| Type of Water | City Water |
| Type of Sewer | On-Site Treatment Facility |
| Type of Internet | DSL Internet |
| Type of Television | Satellite Television |
| Type of Electricity | Public |
| Telephone Available | Yes |
| Price per Air-Conditionable Living Area | $2,211.78/m2 ($205.48/sqft) |
|---|---|
| Price per Square Meter | $2,211.78/m2 ($205.48/sqft) |
| List Price | $480,000 |
| Ownership Type | Fee Simple, Legal Corporation |































































































