Development Parcel For Sale in Daniel Flores
- $5,000,000
- Active
- Listing ID : LL2600347
- Daniel Flores, Pérez Zeledón, San José, Costa Rica
- Urban
- Development Parcel
- City View
- Total Lot Size : 3.45 ha (8.53 acre)
This development parcel is located in Daniel Flores, San José, Costa Rica, in Pérez Zeledón county. This property with city view is situated in the tropical dry forest of Costa Rica. The land area of this development parcel is a total of 3.45 hectare (8.53 acre).
| Total Lot Size | 3.45 ha (8.53 acre) |
|---|
| Location | Daniel Flores, Pérez Zeledón, San José, Costa Rica |
|---|---|
| Country | Costa Rica |
| State | San José |
| County | Pérez Zeledón |
| City/Town | Daniel Flores |
| Location Type | Urban |
| Geographic Type | Dry Forest |
| View Type | City View |
| Street Access Type | Paved Road |
|---|---|
| Type of Water | City Water |
| Type of Sewer | Septic |
| Type of Internet | Cable Internet, Dial-Up Internet |
| Type of Television | Cable Television, Satellite Television |
| Type of Electricity | Public |
| Telephone Available | Yes |
| Price per Square Meter | $144.93/m2 ($13.46/sqft) |
|---|---|
| List Price | $5,000,000 |
| Ownership Type | Fee Simple |
